Montgomery, AL car shipping
Door-to-door auto transport from Montgomery to anywhere in the U.S. Estimates below are for a sedan on an open carrier; your exact quote takes seconds.
Estimated prices from Montgomery
| To | Miles | Estimate | Transit |
|---|---|---|---|
| Los Angeles, CA | 2,185 | $1,010 – $1,710 | 6–9 days |
| Phoenix, AZ | 1,772 | $900 – $1,540 | 5–8 days |
| Las Vegas, NV | 1,970 | $950 – $1,620 | 5–8 days |
| Seattle, WA | 2,549 | $1,100 – $1,870 | 7–10 days |
| Denver, CO | 1,377 | $800 – $1,370 | 4–7 days |
| Dallas, TX | 732 | $640 – $1,100 | 2–4 days |
| Houston, TX | 677 | $630 – $1,070 | 2–4 days |
| Chicago, IL | 788 | $660 – $1,120 | 2–4 days |
| Atlanta, GA | 183 | $430 – $730 | 1–3 days |
| Miami, FL | 701 | $640 – $1,080 | 2–4 days |
Nearby areas
- Prattville, AL
Montgomery car shipping FAQ
How much does car shipping cost from Montgomery, AL?
It depends mostly on distance. For a sedan on an open carrier, Los Angeles, CA is about $1,010 – $1,710; Phoenix, AZ is about $900 – $1,540; Las Vegas, NV is about $950 – $1,620. Get an exact estimate for your addresses in seconds.
Do you pick up cars in Montgomery?
Yes. We arrange door-to-door pickups throughout Montgomery and nearby Alabama communities wherever a carrier can safely reach.